The Berisha administration’s endless love affair with the world of money
27 officials from the Presidency, the Council of Ministers, the Ministry of Finance, the Ministry of Justice and the Bank of Albania are also employed by the Commission for the mass privatization program. They all receive a second salary ranging from 80,000 to 100,000 lekë.
It is striking that many of the names in the table have also been made public as employees at INSIG and at the Italo-Albanian Bank.
Various sources of information even list them as employed elsewhere as well. Meanwhile, dozens of other specialists, unemployed or left without work under the “wonderful” law 24/1, are selling bananas, washing dishes in Greece, or picking tomatoes in Italy. But what is even more striking is the fact that people employed in financial institutions or privatization bodies — for which they already receive a salary — are paid again by institutions in which they do the same work for which they are paid once. Various specialists closely following the privatization process and procedures in Albania, aware of such a fact, of state spending on privatization procedures, that is, of the existence of budgetary funds, asked yesterday why a temporary institute for privatization is not created?
Name Surname | Profession and workplace | Group to which they belong | Salary
1. Dylber Viviani | Deputy Prime Minister, Min. of Economy, Bank and Trade | Head of Working Group | 10000 (ten thousand)
2. Rrustem Ludmiri | Shaperës | Steering Group (member) investment guards and securities market group | 10000 (ten thousand)
3. Albina Karamo | Economist, Bank of Albania | Steering Group (member) markets group (entries) public relations (member) | 10000 (ten thousand)
4. Admir Kasa | Engineer | Steering Group (member) PRU external project (chairman) | 10000 (ten thousand)
5. Baki Berberi | Economist, Min. of Finance | Steering Group (member) privatization (member) | 10000 (ten thousand)
6. Has Beksheti | Engineer, Council of Ministers | Steering Group (member) Public Relations (chairman) | 10000 (ten thousand)
7. Niko Gjozhemi | Engineer, AKP | Steering Group (member) external PRU (chairman) | 10000 (ten thousand)
8. Genc Çifligu | Lawyer, Min. of Finance | Steering Group (member) Legislation (member) | 10000 (ten thousand)
9. Rexhima Bajraktar | Computer specialist, Bank of Albania | Steering Group Public Relations (member) securities (member) | 10000 (ten thousand)
10. Rustan Petrala | Engineer, Council of Ministers | Steering Group (member) Control (member) | 10000 (ten thousand)
11. Ylli Purrani | Engineer, Presidency | Steering Group (member) external PRU (member) | 10000 (ten thousand)
12. Artan Xhanko | Engineer | Steering Group (member) Control (member) | 10000 (ten thousand)
13. Davut Xhori | Economist, Min. of Finance | Steering Group (member) Public (member) | 10000 (ten thousand)
14. Skënder Barhani | Lawyer, Min. of Finance | Legislation Group | 8000 (eight thousand)
15. Nertian Kallfa | Lawyer, Min. of Finance | Legislation Group | 8000 (eight thousand)
16. Fatos Çoçoli | Economist | Group of Public Relations (member) | 8000 (eight thousand)
17. Roza Lekli | | Group of Public Relations (member) | 8000 (eight thousand)
18. Bedi Çollaku | Economist, Savings Bank | Group for the registration, distribution and elimination of securities (member) | 8000 (eight thousand)
19. Luzlim Basha | Mathematician, CIKF | Group for the registration, distribution and elimination of securities (member) | 8000 (eight thousand)
20. Menios Vokshi | Economist, Presidency | Group for the preparation and drafting of privatization | 8000 (eight thousand)
21. Berik Pano | Engineer, Min. of Finance | Group for the preparation and drafting of privatization | 8000 (eight thousand)
22. Lindita Xhullar | Economist, AKP | Archives Group (member) | 8000 (eight thousand)
23. Robert Milo | Engineer, Min. of Finance | Group for the Privatization of Strategic Enterprises (member) | 8000 (eight thousand)
24. Mimoza Kuçova | Engineer | Group for the Privatization of Strategic Enterprises (member) | 8000 (eight thousand)
25. Daniela Kamenica | Economist, Bank of Albania | Group of Investment Funds and Securities Market (member) | 8000 (eight thousand)
26. Elvin Mela | Economist, Bank of Albania | Group of Investment Funds and Securities Market (member) | 8000 (eight thousand)
27. Teodor Kovaçi | Engineer, Ministry of Finance | Group of Investment Funds and Securities Market (member) | 8000 (eight thousand)
PAGE 3